BOOKS / JOURNAL SPECIAL ISSUES
B018 | Yuan, P., Menges, A., Leach, N. (eds.): 2018, Digital Fabrication, Tongji University Press, Shanghai. (ISBN: 978-7560873343) |
B017 | Menges, A., Sheil, B., Glynn, R., Skavara, M. (eds): 2017, Fabricate – Rethinking Design and Construction, UCL Press, London. (ISBN 978 1 78735 000 7) |
B016 | Adriaenssens, S., Gramazio, F., Kohler, M., Menges, A., and Pauly, M. (eds.): 2016, Advances in Architectural Geometry 2016, vdf Hochschulverlag AG ETH Zurich, Zurich. (ISBN 978-3-7281-3778-4) |
B015 | Menges, A. (ed.): 2016, Material Performance – Fibrous Tectonics & Architectural Morphology, Harvard University GSD, Cambridge. (ISBN: 978-1-934510-57-5) |
B014 | Menges, A., Schwinn, T., Krieg, O. (eds.): 2016, Advancing Wood Architecture – A Computational Approach, Routledge, Oxford. (ISBN: 9781138932982) |
B013 | Menges, A. (ed.): 2015, Material Synthesis – Fusing the Physical and the Computational, Architectural Design, Vol. 85 No. 5, Wiley Academy, London. (ISBN: 978-1-118-87837-8) |
B012 | Yuan, P., Menges, A., Leach, N. (eds): 2015, Robotic Futures, Tongji University Press, Shanghai. (ISBN 978-7-5608-5845-6) |
B011 | Menges, A. (ed.): 2012, Material Computation – Higher Integration in Morphogenetic Design, Architectural Design, Vol. 82 No. 2, Wiley Academy, London. (ISBN: 978 0470973301) |
B010 | Menges, A., Ahlquist, S. (eds.): 2011, Computational Design Thinking, John Wiley and Sons, London. (ISBN 978-0470665701) |
B009 | Hensel, M., Menges, A., Weinstock, M.: 2010. Emergent Technologies and Design. Routledge, Oxford. (ISBN 978-0415493437) |
B008 | Hensel, M., Hight, C., Menges, A. (eds.): 2009, Space Reader: Heterogeneous Space in Architecture, John Wiley and Sons, London. (ISBN 978-0470519424) |
B007 | Hensel, M., Menges, A. (eds.): 2008, Form Follows Performance: Zur Wechsel-wirkung von Material, Struktur, Umwelt, ArchPlus No. 188, ArchPlus Verlag, Aachen. (ISSN 05873452) |
B006 | Menges, A. (ed.): 2008, Systemisches Denken und Integrales Entwerfen – System Thinking and Integral Design, Hochschulverlag HFG Offenbach, Offenbach. (ISBN: 978-3921997697) |
B005 | Hensel, M., Menges, A. (eds.): 2008, Versatility and Vicissitude: Performance in Morpho-Ecological Design, Architectural Design Vol. 78 No. 2, Wiley Academy, London. (ISBN: 978-0470516874) |
B004 | Hensel, M., Kamvari, O., Menges, A. (eds.): 2008, Performance-Oriented Design: Morpho-Ecological Design, Research and Practice in Architecture, Iranian Architecture Quarterly Vol. 8 No. 31 & 32, Iranian Architecture Publications, Teheran. |
B003 | Hensel, M., Menges, A. (eds.): 2006, Morpho-Ecologies, AA Publications, London, 376 pages. (ISBN: 190290253X) |
B002 | Hensel, M., Menges, A., Weinstock, M. (eds.): 2006, Techniques and Technologies in Morpho-genetic Design, Architectural Design, Vol. 76 No. 2, Wiley Academy, London. (ISBN: 0470015292) |
B001 | Hensel, M., Menges, A., Weinstock, M. (eds.): 2004, Emergence – Morphogenetic Design Strategies, Architectural Design, Vol. 74 No. 3, Wiley Academy, London. (ISBN: 0-470-86688-8) |
2018 | |
P147 | Wood, D., Vailati, C., Menges, A., Rüggeberg, M.: 2018, Hygroscopically actuated wood elements for weather responsive and self-forming building parts – Facilitating upscaling and complex shape changes, Construction and Building Materials, Volume 165, Elsevier. (DOI: 10.1016/S0950061817325394) |
P146 | Felbrich, B., Wulle, F., Allgaier, C., Menges, A., Verl, A., Wurst, K., Nebelsick, J.: 2018, A novel Rapid Additive Manufacturing concept for architectural composite shell construction inspired by the shell formation in land snails, in Bioinspiration & Biomimetics, Bristol. (DOI 10.1088/1748-3190/aaa50d) |
2017 | |
P145 | Melenbrink, N., Michalatos, P., Kassabian, P., Werfel, J.: 2017, Using Local Force Measurements to Guide Construction by Distributed Climbing Robots, in IROS [Proceedings of the IEEE/RSJ International Conference on Intelligent Robots and Systems 2017], Vancouver, BC, Canada. pp. 4333 – 4340. (ISBN: 978-1-5386-2682-5 DOI: 10.1109/IROS.2017.8206298) |
P144 | Melenbrink, N., Werfel, J.: 2017, Local Force Cues for Strength and Stability in a Distributed Robotic Construction System. Swarm Intelligence, Volume 11, Special Issue on Self-Organised Construction, Springer US. pp. 1-25. (DOI: 10.1007/s11721-017-0149-2) |
P143 | Groenewolt, A., Schwinn, T., Nguyen, L., Menges, A.: 2017, An interactive agent-based framework for materialization-informed architectural design. Swarm Intelligence, Volume 11, Special Issue on Self-Organised Construction, Springer. (DOI: 10.1007_s11721-017-0151-8) |
P142 | Grun, T.B., von Scheven, M., Geiger, F., Schwinn, T., Sonntag, D., Bischoff, M., Knippers, J., Menges, A., Nebelsick, J.H.: 2017, Bauprinzipien und Strukturdesign von Seeigeln – Vorbilder für Bioinspirierte Konstruktionen, in Knippers, J., Schmid, U., Speck T. (eds.), Baubionik: Biologie beflügelt Architektur. Stuttgarter Beiträge zur Naturkunde, Serie C, Band 82, Stuttgart: Naturkundemuseum Stuttgart, pp 82-93. (ISSN: 0341-0161) |
P141 | Allgaier, C., Felbrich, B., Wulle, F., Khechine, E., Nebelsick, J., Menges, A., Reiter, G., Reiter, R., Lechler, A., Verl, A., Wurst, K.: 2017, Schnecken als lebende 3D-Drucker: freie Formen für die Architektur von morgen, in Knippers, J., Schmid, U., Speck T. (eds.), Baubionik: Biologie beflügelt Architektur. Stuttgarter Beiträge zur Naturkunde, Serie C, Band 82, Stuttgart: Naturkundemuseum Stuttgart, pp 94-101. (ISSN: 0341-0161) |
P140 | Malkowsky, Y., Ostendorf, A., Gessel, N., Nguyen, L., Lang, D., Menges, A., Roth-Nebelsick, A., Reski, R.: 2017, Evolutive Ansätze für explorative Entwurfsmethoden in der Architektur, in Knippers, J., Schmid, U., Speck T. (eds.), Baubionik: Biologie beflügelt Architektur. Stuttgarter Beiträge zur Naturkunde, Serie C, Band 82, Stuttgart: Naturkundemuseum Stuttgart, pp 102-108. (ISSN: 0341-0161) |
P139 | Felbrich, B., Früh, N., Prado, M., Saffarian, S., Solly, J., Vasey, L., Knippers, J., Menges, A.: 2017, Multi-Machine Fabrication: An Integrative Design Process Utilising an Autonomous UAV and Industrial Robots for the Fabrication of Long-Span Composite Structures, in ACADIA – Disciplines & Disruption [Proceedings of the ACADIA Conference 2017], Cambridge, MA, pp. 248-259. (ISBN: 978-0-692-96506-1) |
P138 | Dierichs, K., Wood, D., Correa, D., Menges, A.: 2017, Smart Granular Materials: Prototypes for Hygroscopically Actuated Shape-Changing Particles, in ACADIA – Disciplines & Disruption [Proceedings of the ACADIA Conference 2017], Cambridge, MA, pp. 222-231. (ISBN: 978-0-692-96506-1) |
P137 | Melenbrink, N., Kassabian, P., Menges, A., Werfel, J.: 2017, Towards Force-aware Robot Collectives for On-site Construction, in ACADIA – Disciplines & Disruption [Proceedings of the ACADIA Conference 2017], Cambridge, MA, pp. 382-391. (ISBN: 978-0-692-96506-1) |
P136 | De Micoli, S., Rinderspacher, K., Menges, A.: 2017, Stone Morphologies: Erosion-Based Digital Fabrication Through Event-Driven Control, in Humanizing Digital Reality [Proceedings of the Design Modelling Symposium 2017], Paris, pp.102-112. (DOI 10.1007/978-981-10-6611-5_11) |
P135 | Poppinga, S., Zollfrank, C., Prucker, O., Rühe, J., Menges, A., Cheng, T., Speck, T.: 2017, Toward a New Generation of Smart Biomimetic Actuators for Architecture. Advanced Materials. (DOI: 10.1002/adma.201703653) |
P134 | Dierichs, K. and Menges, A: 2017, Granular Construction: Designed Particles for Macro-Scale Architectural Structures, Architectural Design, Vol. 87 No. 4, Wiley, London, pp. 88–93. doi:10.1002/ad.2200 |
P133 | Barés, J., Zhao, Y., Renouf, M., Dierichs, K., Behringer, R.: 2017, Structure of Hexapod 3D Packings: Understanding the Global Stability from the Local Organization, in EPJ Web Conf 140, S. 06021. (DOI: 10.1051/epjconf/201714006021) |
P132 | Zhao, Y., Ding, J., Barés, J., Zheng, H., Dierichs, K., Menges, A., Behringer, R.: 2017, Vibrational Collapse of Hexapod Packings, in EPJ Web Conf 140, S. 06011. (DOI: 10.1051/epjconf/201714006011) |
P131 | Yablonina, M., Prado, M., Baharlou, E., Schwinn, T., Menges, A.: 2017, Mobile Robotic Fabrication System For Filament Structures, in Fabricate – Rethinking Design and Construction [Proceedings of the Fabricate Conference 2017], Stuttgart, pp. 202-209. (ISBN: 978 1 78735 001 4; JSTORE: j.ctt1n7qkg7.32) |
P130 | Correa, D., Menges, A.: 2017, Fused Filament Fabrication for Multi-Kinematic-State Climate Responsive Apertures, in Fabricate – Rethinking Design and Construction [Proceedings of the Fabricate Conference 2017], Stuttgart, pp. 190–195. (ISBN: 978 1 78735 001 4; JSTORE: j.ctt1n7qkg7.30) |
P129 | Prado, M., Doerstelmann, M., Solly, J., Menges, A., Knippers, J.: 2017, Elytra Filament Pavilion: Robotic Filament Winding for Structural Composite Building Systems, in Fabricate – Rethinking Design and Construction [Proceedings of the Fabricate Conference 2017], Stuttgart, pp. 224–233. (ISBN: 978 1 78735 001 4; JSTORE: j.ctt1n7qkg7.35) |
2016 | |
P128 | Grun, T. B., Koohi Fayegh Dehkordi, L., Schwinn, T., Sonntag, D., von Scheven, M., Bischoff, M., Knippers, J., Menges, A., Nebelsick, J. H.: 2016, The Skeleton of the Sand Dollar as a Biological Role Model for Segmented Shells in Building Construction: A Research Review. In J. Knippers, K. G. Nickel, & T. Speck (Eds.), Biomimetic Research for Architecture and Building Construction: Biological Design and Integrative Structures (Vol. 8), Cham: Springer International Publishing, pp. 217–242. (DOI: 10.1007/978-3-319-46374-2_11) |
P127 | Nebelsick, J. H., Allgaier, C., Felbrich, B., Coupek, D., Reiter, R., Reiter, G., Menges, A., Lechler, A., Wurst, K.: 2016, Continuous Fused Deposition Modelling of Architectural Envelopes Based on the Shell Formation of Molluscs: A Research Review. In J. Knippers, K. G. Nickel, & T. Speck (Eds.), Biomimetic Research for Architecture and Building Construction: Biological Design and Integrative Structures (Vol. 8). Cham: Springer International Publishing, pp. 243–260. (DOI: 10.1007/978-3-319-46374-2_12) |
P126 | Nguyen, L., Lang, D., van Gessel, N., Beike, A. K., Menges, A., Reski, R., Roth-Nebelsick, A.: 2016, Evolutionary Processes as Models for Exploratory Design. In J. Knippers, K. G. Nickel, & T. Speck (Eds.), Biomimetic Research for Architecture and Building Construction: Biological Design and Integrative Structures (Vol. 8). Cham: Springer International Publishing. pp. 295–318. (DOI: 10.1007/978-3-319-46374-2_15) |
P125 | Brugnaro, G., Baharlou E., Vasey, L. and Menges, A.: 2016, Robotic Softness: An Adaptive Robotic Fabrication Process for Woven Structures, in Posthuman Frontiers: Data, Designers, and Cognitive Machines, Proceedings of the 36th Conference of the Association for Computer Aided Design in Architecture (ACADIA), Ann Arbor, pp. 154-163. |
P124 | Rusenova, G., Dierichs, K., Baharlou E. and Menges, A.: 2016, Feedback- and Data-driven Design for Aggregate Architectures: Analyses of Data Collections for Physical and Numerical Prototypes of Designed Granular Materials, in Posthuman Frontiers: Data, Designers, and Cognitive Machines, Proceedings of the 36th Conference of the Association for Computer Aided Design in Architecture (ACADIA), Ann Arbor, pp. 62-72. |
P123 | Schwinn, T., Krieg, O., and Menges, A.: 2016, Robotic Sewing: A Textile Approach Towards the Computational Design and Fabrication of Lightweight Timber Shells, in Posthuman Frontiers: Data, Designers, and Cognitive Machines, Proceedings of the 36th Conference of the Association for Computer Aided Design in Architecture (ACADIA), Ann Arbor, pp. 224-233. |
P122 | Krieg, O., and Menges, A.: 2016, Digitaler Holzbau: Innovationen im Kontext Industrie 4.0, in Digitale Fertigung im Holzbau, Tagungsband 48. Fortbildungskurs S-WIN, Swiss Wood Innovation Network c/o Lignum, Zürich, pp. 31-36. |
P121 | Bechert, S., Knippers, J., Krieg, O., Menges, A., Schwinn, T., and Sonntag, D.: 2016, Textile Fabrication Techniques for Timber Shells: Elastic Bending of Custom-Laminated Veneer for Segmented Shell Construction Systems, in Adriaenssens, S., Gramazio, F., Kohler, M., Menges, A., and Pauly, M. (Eds.), Advances in Architectural Geometry 2016, vdf Hochschulverlag AG ETH Zurich, Zurich, pp. 154-169. (ISBN 978-3-7281-3778-4) |
P120 | Dierichs, K., Menges A.: 2016, Towards an aggregate architecture: designed granular systems as programmable matter in architecture, Granular Matter, 18 (25), DOI: 10.1007/s10035-016-0631-3. |
P119 | Zhao, Y., Liu, K., Zheng, M., Bares, J., Dierichs, K., Menges, A., Behringer, R.P.: 2016, Packings of 3D stars: stability and structure, Granular Matter, 18 (24), DOI: 10.1007/s10035-016-0606-4. |
P118 | Menges, A.: 2016, Computational Material Culture, Architectural Design, Vol. 86 No. 2, Wiley, London, pp. 76-83. (ISBN 978-1118736166; DOI: 10.1002/ad.2027) |
P117 | Wood, D. , Correa, D., Krieg, O., Menges, A.: 2016. Material computation – 4D timber construction: towards building-scale hygroscopic actuated, self-constructing timber surfaces. International Journal of Architectural Computing (IJAC), Vol. 14(1), 49-62. DOI: 10.1177/1478077115625522 |
2015 | |
P116 | Baharlou, E., Menges, A.: 2015, Toward a Behavioral Design System. An Agent-Based Approach for Polygonal Surfaces Structures, in Combs, L. and Perry, C. (Eds.), Computational ecologies: Design in the anthropocene, Proceedings of the 35th Annual Conference of the Association for Computer Aided Design in Architecture (ACADIA), University of Cincinnati, Cincinnati OH, pp. 161–172. (ISBN 978-0-69253-726-8) |
P115 | Vasey, L., Baharlou, E., Dörstelmann, M., Koslowski, V., Prado, M., Schieber, G., Menges, A., Knippers, J.: 2015, Behavioral Design and Adaptive Robotic Fabrication of a Fiber Composite Compression Shell with Pneumatic Formwork, in Combs, L. and Perry, C. (Eds.), Computational ecologies: Design in the anthropocene, Proceedings of the 35th Annual Conference of the Association for Computer Aided Design in Architecture (ACADIA), University of Cincinnati, Cincinnati OH, pp. 297–309. (ISBN 978-0-69253-726-8) |
P114 | Angelova, D., Dierichs, K., Menges, A.: 2015, Graded Light in Aggregate Structures – Modelling the Daylight in Designed Granular Systems Using Online Controlled Robotic Processes, in Martens, B., Wurzer, G., Grasl, T. Lorenz, W., Schaffranek, R. (eds.), Real Time – Proceedings of the 33rd eCAADe Conference – Volume 2, Vienna University of Technology, Vienna, Austria, 16-18 September 2015, pp. 399-406. |
P113 | Topic, N., Pöschel, T., Dierichs, K., Menges, A.: 2015, Packings of Complex Shaped Particles in Cylinders, in Proceedings of the Particle Simulations Conference 2015, Erlangen, pp. 53-94. |
P112 | Dierichs, K., Menges, A.: 2015, Non-convex Designed Aggregates as Architectural Material Systems, in Proceedings of the Particle Simulations Conference 2015, Erlangen, pp. 96-97. |
P111 | Schieber, G., Koslowski, V., Dörstelmann, M., Prado, M., Vasey, L., Knippers, J., Menges A.: 2015, Integrated design and fabrication strategies for fibrous structures, in Ramsgaard Thomsen, M., Tamke, M., Gengnagel, C., Faircloth, B., Scheurer, F. (eds.): 2015 Modelling Behaviour – Proceedings of the Design Modelling Symposium Copenhagen 2015, Copenhagen, Denmark, Springer, Heidelberg, London, New York, pp 237-246. (ISBN: 978-3-319-24206-4, DOI: 10.1007/978-3-319-24208-8_20) |
P110 | Dierichs, K., Angelova, D., Menges, A.: 2015, Modelling Aggregate Behaviour, in Ramsgaard Thomsen, M., Tamke, M., Gengnagel, C., Faircloth, B., Scheurer, F. (eds.): 2015 Modelling Behaviour – Proceedings of the Design Modelling Symposium Copenhagen 2015, Copenhagen, Denmark, Springer, Heidelberg, London, New York, pp. 5-15. (ISBN: 978-3-319-24206-4, DOI: 10.1007/978-3-319-24208-8_1) |
P109 | Correa, D., Papadopoulou, A., Guberan, C., Jhaveri, N., Reichert, S., Menges, A., and Tibbits, S. : 2015, 3D Printed Wood: Programming Hygroscopic material transformation. 3D Printing and Additive Manufacturing, Volume 2, No.3, Mary Ann Liebert. pp. 106-116. DOI: 10.1089/3dp.2015.0022 |
P108 | Correa, D. Menges, A.:2015, 3D Printed Hygroscopic Programmable Material Systems, in Sabin, J., Gutierrez, P., Santangelo, C., Materials Research Society Proceedings Vol 1800, Cambridge University Press, mrss15-2134303. DOI:10.1557/opl.2015.644. |
P107 | Menges, A.: 2015, The New Cyber-Physical Making in Architecture – Computational Construction, Architectural Design, Vol. 85 No. 5, Wiley, London, pp. 28-33. (ISBN 978-11118878378; DOI: 10.1002/ad.1950) |
P106 | Menges, A., Knippers, J.: 2015, Fibrous Tectonics, Architectural Design, Vol. 85 No. 5, Wiley, London, pp. 40-47. (ISBN 978-11118878378; DOI: 10.1002/ad.1952) |
P105 | Knippers, J., La Magna, R., Menges, A., Reichert, S., Schwinn, T., Weimar, F.: 2015, ICD/ITKE Research Pavilion 2012 – Coreless Filament Winding on the Morphological Principles of an Arthropod Exoskeleton, Architectural Design, Vol. 85 No. 5, Wiley, London, pp. 48 -53. (ISBN 978-11118878378; DOI: 10.1002/ad.1953) |
P104 | Doerstelmann, M., Knippers, J., Menges, A., Parascho, S.,Prado, M., Schwinn, T.: 2015, ICD/ITKE Research Pavilion 2013-14 – Modular Coreless Filament Winding Based on Beetle Elytra, Architectural Design, Vol. 85 No. 5, Wiley, London, pp. 54 -59. (ISBN 978-11118878378; DOI: 10.1002/ad.1954) |
P103 | Doerstelmann, M., Knippers, J., Koslowski, V., Menges, A., Prado, M.,Schieber, G., Vasey, L.: 2015, ICD/ITKE Research Pavilion 2014-15 – Fibre Placement on a Pneumatic Body Based on a Water Spider Web, Architectural Design, Vol. 85 No. 5, Wiley, London, pp. 60 – 65. (ISBN 978-11118878378; DOI: 10.1002/ad.1955) |
P102 | Menges, A., Reichert, S.: 2015, Performative Wood – Physically Programming the Responsive Architecture of the HygroScope and HygroSkin Projects, Architectural Design, Vol. 85 No. 5, Wiley, London, pp. 66-73. (ISBN 978-11118878378; DOI: 10.1002/ad.1956) |
P101 | Dierichs, K., Menges, A.: 2015, Granular Morphologies – Programming Material Behaviour with Designed Aggregates, Architectural Design, Vol. 85 No. 5, Wiley, London, pp. 86-91. (ISBN 978-11118878378; DOI: 10.1002/ad.1959) |
P100 | Schwinn, T., Menges, A.: 2015, Fabrication Agency – Landesgartenschau Exhibition Hall, Architectural Design, Vol. 85 No. 5, Wiley, London, pp. 92-99. (ISBN 978-11118878378; DOI: 10.1002/ad.1960) |
p099 | Baudy, B., Koehl, S., Menges, A., Reichert, S.: 2015, Computational Design and Automotive Material Gestalt – Cross-disciplinary Design Research by the Mercedes-Benz Center of Advanced Design and the Institute for Computational Design, Architectural Design, Vol. 85 No. 5, Wiley, London, pp. 114-121. (ISBN 978-11118878378; DOI: 10.1002/ad.1963) |
P098 | Krieg, O., Schwinn, T., Menges, A.: 2015, Neue Holztechnologien: Robotisch gefertigter Leichtbau, in holztechnologie, 2/2015, pp.20-26. (ISSN 0018-3881) |
P097 | Parascho, S., Dörstelmann, M., Prado, M., Menges, A. and Knippers, J.: 2015, Modular Fibrous Morphologies: Computational Design, Simulation and Fabrication of Differentiated Fibre Composite Building Components, in Block, P., Knippers, Mitra, N., Wang, W. (eds.), Advances in Architectural Geometry 2014, Springer International Publishing, pp.109-125. (DOI: 10.1007/978-3-319-11418-7_1, Print ISBN: 978-3-319-11417-0, Online ISBN: 978-3-319-11418-7) |
P096 | Krieg, O., Schwinn, T., Menges, A., Li, J., Knippers, J., Schmitt, A., Schwieger, V.: 2015, Biomimetic Lightweight Timber Plate Shells: Computational Integration of Robotic Fabrication, Architectural Geometry and Structural Design, in Block, P., Knippers, Mitra, N., Wang, W. (eds.), Advances in Architectural Geometry 2014, Springer International Publishing, pp.109-125. (DOI: 10.1007/978-3-319-11418-7_8, Print ISBN: 978-3-319-11417-0, Online ISBN: 978-3-319-11418-7) |
P095 | Dierichs, K., Menges, A.: 2015, Simulation of Aggregate Structures in Architecture: Distinct-Elelement Modeling of Synthetic Non-Convex Granulates, in Block, P., Knippers, Mitra, N., Wang, W. (eds.), Advances in Architectural Geometry 2014, Springer International Publishing, pp. 1-13. (DOI: 0.1007/978-3-319-11418-7_1, Print ISBN: 978-3-319-11417-0, Online ISBN: 978-3-319-11418-7) |
P094 | Reichert, S., Menges, A., Correa, D.: 2015, Meteorosensitive Architecture: Biomimetic Building Skins Based on Materially Embedded and Hygroscopically Enabled Responsiveness, CAD Journal, Elsevier, Volume 60, March 2015, pp. 50-69. doi: 10.1016/j.cad.2014.02.010 (ISSN 0010-4485) |
P093 | Ahlquist, S., Kampowski, T., Torghabehi, O., Menges, A., Speck, T.: 2015, Digital framework for the computation of complex material and morphological behavior of biological and technological systems – development of analytical and generative spring based methods for biomimetic research and design, CAD Journal, Volume 60, March 2015, pp. 84-104. doi: 10.1016/j.cad.2014.01.013 (ISSN 0010-4485) |
2014 | |
P092 | Dörstelmann, M., Parascho, S., Prado, M., Menges, A., Knippers, J. : 2014, Integrative Computational Design Methodologies for Modular Architectural Fiber Composite Morphologies, in Design Agency [Proceedings of the 34th Annual Conference of the Association for Computer Aided Design in Architecture (ACADIA)], Los Angeles, pp. 219–228. (ISBN 9781926724478) |
P091 | Schwinn, T., Krieg, O., Menges, A.: 2014, Behavioral Strategies: Synthesizing Design Computation and Robotic Fabrication of Lightweight Timber Plate Structures, in Design Agency [Proceedings of the 34th Annual Conference of the Association for Computer Aided Design in Architecture (ACADIA)], Los Angeles, pp. 177–188. (ISBN 978-1926724478) |
P090 | Prado, M., Dörstelmann, M., Schwinn, T., Menges, A., Knippers, J.: 2014, Coreless Filament Winding: Robotically Fabricated Fiber Composite Building Components, in McGee, W., Ponce de Leon,M.(eds.), Proceedings of the Robots in Architecture Conference 2014, University of Michigan, pp. 275-289. (ISBN 9783319046624) |
P089 | Kuma, T., Dörstelmann, M., Prado, M., Menges, A.: 2014, Integrative Computational Design Methodology for Composite Spacer Fabric Architecture, in Thompson, E., Emine, M.(eds.), Fusion – Proceedings of the 32nd eCAADe Conference, Vol. 2, Northumbria University, pp. 283-292. (ISBN 9789491207075) |
P088 | Yunis, L., Kyjanek, O., Dörstelmann, M., Prado, M., Schwinn, T., Menges, A.: 2014, Bio-inspired and fabrication-informed design strategies for modular fibrous structures in architectur, in Thompson, E., Emine, M.(eds.), Fusion – Proceedings of the 32nd eCAADe Conference, Vol. 1, Northumbria University, pp. 283-292. (ISBN 9789491207075) |
P087 | Krieg, O., Christian, Z., Correa, D., Menges, A., Reichert, S., Rinderspacher, K., Schwinn, T.: 2014, HygroSkin: Meteorosensitive Pavilion, in Gramazio, F., Kohler, M., Langenberg, S. (eds.), Fabricate: Negotiating Design and Making, Zürich, pp. 272-279. (ISBN 978-3-85676-331-2) |
P086 | Reichert S., Schwinn, T., La Magna, R., Waimer, F., Knippers, J., Menges, A.: 2014, Fibrous Structures: An integrative approach to design computation, simulation and fabrication for Lightweight, Glass and Carbon Fibre Composite Structures in Architecture based on Biomimetic Design Principles, CAD Journal, Elsevier, Volume 52, July 2014, pp. 27–39, DOI: 10.1016/j.cad.2014.02.005 (ISSN 0010-4485) |
P085 | Irlwek, M., Menges, A.: 2014, Vergleich und Erweiterung von Horst Rittels Design Methodologie in Parametrischen Entwurfsprozessen, in Leopold, C. (ed.), Über Form und Struktur – Anforderungen an Geometrie, Springer Vieweg Wiesbaden, pp. 187-206. DOI: 10.1007/978-3-658-05086-3_15 |
P084 | Menges, A.: 2014, Integration aus Form, Material und Struktur: Computerbasierte Morphogenese in der Architektur, in Leopold, C. (ed.), Über Form und Struktur – Anforderungen an Geometrie, Springer Vieweg Wiesbaden, pp. 33-50. DOI: 10.1007/978-3-658-05086-3_4 |
P083 | Irlwek, M., Menges, A.: 2014, Applications of Design Methods in Parametric Processes as Extensions of Horst Rittel´s Methodological Treatments of Wicked Problems, Wicked Problems in Socio-Ecological Systems Symposium Conference Proceedings, University of California Berkeley, Forthcoming Publication. |
2013 | |
P082 | Waimer, F., La Magna, R., Reichert S., Schwinn, T., Menges, A., Knippers, J.: 2013, Bionisch-inspirierte Faserverbundstrukturen: Prinzipien für Fertigung und Auslegung, Bautechnik, Vol. 90 No. 12, pp. 766-771, DOI: 10.1002 / bate.201300079 (ISSN 1437-0999) |
P081 | Lienhard, J., Ahlquist, S., Menges, A., Knippers, J.: 2013, Finite element modelling in integral design strategies of form- and bending-active hybrid structures, in Bletzinger, K.-U., Kröplin, B. and Onate, E. (eds.), Structural Membranes – Proceedings of the VI International Conference on Textile Composites and Inflatable Structures, Munich, 2013, pp 39-50. (ISBN 978-84-941686-0-4) |
P080 | Lienhard, J., Ahlquist, S., Knippers, J., Menges, A.: 2013, Extending the Functional and Formal vocabulary of tensile membrane structures through the interaction with bending-active elements, in Bonger-Balz, H., Mollaert, M. and Pusa, E. (eds.), Proceedings of the TensiNet Symposium [Re]Thinking Lightweight Structures, Istanbul, 2013, pp 109-118. (ISBN 9789072325068) |
P079 | La Magna, R., Gabler, M., Reichert, S., Schwinn, T., Waimer, F., Menges, A., Knippers, J.: 2013, From Nature to Fabrication: Biomimetic Design Principles for the Production of Complex Spatial Structures, International Journal of Spatial Structures, Vol. 28 No. 01, pp. 27- 40. Doi: 10.1260/0266-3511.28.1.27 (ISSN 0266-3511) |
P078 | Baharlou, E., Menges, A.: 2013, Generative agent-based design computation: Integrating material formation and construction constraints, in Stouffs, R., Sariyildiz S.(eds.), Computation and Performance – Proceedings of the 31th eCAADe Conference, Vol. 2, Technical University of Delft, pp. 165-174. (ISBN 978-94-91207-05-1) |
P077 | Weigele, J., Schloz, M., Schwinn, T., Reichert S., La Magna, R., Waimer, F., Knippers, J., Menges, A.: 2013, Fibrous Morphologies, in Stouffs, R., Sariyildiz S.(eds.), Computation and Performance – Proceedings of the 31th eCAADe Conference, Vol.1, Technical University of Delft, pp. 549-558. (ISBN 978-94-91207-04-4) |
P076 | Parascho, S., Baur, M., Knippers, J., Menges, A.: 2013, Design Tools for Integrative Planning, in Stouffs, R., Sariyildiz S.(eds.), Computation and Performance – Proceedings of the 31th eCAADe Conference, Vol. 2, Technical University of Delft, pp. 237-246. (ISBN 978-94-91207-05-1) |
P075 | Ahlquist, S. , Menges, A., Lienhard, J., F., Knippers, J.: 2013, Textile Hybrid M1 at La Tour de l’Architecte – Research on Hybrid Form- and Bending Active Systems, TensiNews Newsletter of the European Based Network for the Design and Realisation of Tensile Structures, No. 04/2013, pp. 6-9. (ISSN 1784-5688) |
P074 | La Magna, R., Reichert S., Schwinn, T., Waimer, F., Knippers, J., Menges, A.: 2013, Carbon und Glasfaser vom Roboter gewickelt, Deutsches Ingenieurblatt, No. 05/2013, pp.12-15. (ISSN 0946-2422) |
P073 | Weimar, F., La Magna, R., Reichert, S., Schwinn, T., Knippers, J., Menges, A.: 2013, Integrated design methods for the simulation of fibre-based structures, in: Gengnagel, C., Kilian, A., Nembrini, J., Scheurer, F. (eds.), Rethinking Prototyping, Proceedings of the Design Modelling Symposium Berlin 2013, Verlag der Universität der Künste Berlin. pp. 277-290. (ISBN 978-3-89462-243-5) |
P072 | Ahlquist, S., Lienhard, J. Knippers, J., Menges, A.: 2013, M1 Textile Hybrid: Cumulative Physical and Numerical Prototyping for Integrated Bending- and Form-Active Structures, in: Gengnagel, C., Kilian, A., Nembrini, J., Scheurer, F. (eds.), Rethinking Prototyping, Proceedings of the Design Modelling Symposium Berlin 2013, Verlag der Universität der Künste Berlin. pp. 1-14. (ISBN 978-3-89462-243-5) |
